7 000 to 9 500 50 year premium shingles.
													
																	Normal roofing cost. 
									
	
		
	
																	8 500 to 12 750 g 90 steel shingles or stone coated steel tiles. 
																	Basic 3 tab 25 year shingles. 
																	Nationally the average homeowner spends about 8 048 to install a new roof and most spend within a range of 5 351 and 10 829 there are certain cities like denver that are higher than average at 9 000 and others that are below average like austin tx at 7 000. 
																	Expect to spend 1 500 to 3 000 to remove your current roof before installing a replacement. 
															
													
									
	
		
	
																	The average roof lasts about 20 years before replacement should be considered. 
																	The national average cost to replace a roof is 7 211 with most homeowners spending between 4 707 and 10 460 roof installation cost ranges from 400 to 550 per square depending on the roof size and materials used in reroofing. 
																	A roof is an essential part of your home and provides a vital function of keeping you dry and protected from the elements and replacing it can be a significant cost. 
																	The cost breaks down to about 40 for materials and 60 in labor. 
															
													
									
	
		
	
																	Below is a quick reference to help you compare average prices for the most common roofing systems based on a 17 squares residential roof. 
																	The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200.